<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Intermediate Mass Black Hole in omega Centauri</title>
	<atom:link href="http://marcos.kirsch.com.mx/2008/04/09/intermediate-mass-black-hole-in-omega-centauri/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcos.kirsch.com.mx/2008/04/09/intermediate-mass-black-hole-in-omega-centauri/</link>
	<description>No ugly people were harmed making this blog.</description>
	<pubDate>Sun, 12 Oct 2008 14:10:50 +0000</pubDate>
	
		<item>
		<title>By: Daniel Jaramillo</title>
		<link>http://marcos.kirsch.com.mx/2008/04/09/intermediate-mass-black-hole-in-omega-centauri/#comment-220857</link>
		<dc:creator>Daniel Jaramillo</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://marcos.kirsch.com.mx/2008/04/09/intermediate-mass-black-hole-in-omega-centauri/#comment-220857</guid>
		<description>If you don't hold the record for traveling the longest distance to see Soda Stereo, you definitely hold the record for traveling the longest distance to see TWO concerts of Soda Stereo.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t hold the record for traveling the longest distance to see Soda Stereo, you definitely hold the record for traveling the longest distance to see TWO concerts of Soda Stereo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://marcos.kirsch.com.mx/2008/04/09/intermediate-mass-black-hole-in-omega-centauri/#comment-220517</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://marcos.kirsch.com.mx/2008/04/09/intermediate-mass-black-hole-in-omega-centauri/#comment-220517</guid>
		<description>Thanks a lot Kirsch!... you are too kind. I love it that you calculated the distance traveled to the Soda Stereo concert. I'd really like to know if I hold the absolute record.</description>
		<content:encoded><![CDATA[<p>Thanks a lot Kirsch!&#8230; you are too kind. I love it that you calculated the distance traveled to the Soda Stereo concert. I&#8217;d really like to know if I hold the absolute record.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
